----------------------------------------------------------------------------
PHOTOMETRIC CCD OBSERVATIONS
SS Psc on 2024-Nov-11; starting JD = 2460626.24; ending JD = 2460626.402
----------------------------------------------------------------------------

----------------------------------------------------------------------------
Observer = D.Husar/Hamburg
Observer Latitude = 43 55 55.0
Observer Longitude = 05 42 45.0
Corrections applied = Extinction: No; Transformation: No
Produced with Phoranso 1.0.5.7
 
Obj1: SS Psc; RA = 1h20m52.36s; DEC = +21°43′43.20″
      Mag. range = 10.73 V - 11.21 V; Variability type = RRC/BL; Period (d) = 0.28779276; Epoch = 2419130.305
 
Ensemble type: None
 
Reference star(s)
Star1: UCAC4 559-002670; RA = 1h20m26.61s; DEC = +21°43′55.87″; B = 13.593; V = 12.845; 
 
Check star
Star2: UCAC4 560-002836; RA = 1h21m12.10s; DEC = +21°51′53.56″; B = 13.415; V = 12.609; 
 
Comp star(s)
Star3: UCAC4 560-002821; RA = 1h20m37.13s; DEC = +21°49′02.15″; B = 13.852; V = 13.059; 
Star4: UCAC4 559-002682; RA = 1h20m47.03s; DEC = +21°37′01.32″; B = 13.813; V = 13.203; 
Star5: UCAC4 559-002702; RA = 1h21m39.58s; DEC = +21°36′30.71″; B = 13.332; V = 12.430; 
 
Star aperture: 5 pixels, 5.46 arcsec
Gap: 2 pixels, 2.18 arcsec
Sky annulus: 5 pixels, 5.46 arcsec
 
   T (JDhel)    Obj1    Err    Star1   Star2   Star3   Star4   Star5     Airm   Filter   Group    SkyBrightness  ExpTime LimitingMag
2460626.24036 11.147 0.005 12.845 12.599 13.034 13.255 12.494 1.601 CV na 17.68 30.0 18.2 
2460626.24083 11.128 0.006 12.845 12.594 13.027 13.254 12.510 1.597 CV na 17.67 30.0 18.0 
2460626.24131 11.151 0.006 12.845 12.604 13.035 13.270 12.521 1.593 CV na 17.68 30.0 18.0 
2460626.25466 11.093 0.006 12.845 12.576 13.028 13.234 12.515 1.485 CV na 17.67 30.0 18.0 
2460626.25514 11.087 0.006 12.845 12.598 13.030 13.253 12.511 1.482 CV na 17.69 30.0 18.1 
2460626.25560 11.080 0.006 12.845 12.584 13.041 13.252 12.514 1.479 CV na 17.68 30.0 18.0 
2460626.26898 11.022 0.006 12.845 12.598 13.042 13.257 12.520 1.391 CV na 17.68 30.0 18.0 
2460626.26944 11.008 0.006 12.845 12.591 13.049 13.253 12.515 1.389 CV na 17.68 30.0 17.9 
2460626.26992 11.005 0.005 12.845 12.584 13.048 13.248 12.521 1.386 CV na 17.70 30.0 18.1 
2460626.28319 10.926 0.005 12.845 12.598 13.053 13.261 12.525 1.316 CV na 17.80 30.0 18.2 
2460626.28366 10.915 0.005 12.845 12.597 13.059 13.247 12.530 1.313 CV na 17.79 30.0 18.2 
2460626.28412 10.907 0.005 12.845 12.593 13.051 13.241 12.522 1.311 CV na 17.78 30.0 18.2 
2460626.29723 10.859 0.005 12.845 12.584 13.034 13.238 12.509 1.255 CV na 17.78 30.0 18.1 
2460626.29771 10.872 0.005 12.845 12.592 13.053 13.246 12.542 1.253 CV na 17.79 30.0 18.1 
2460626.29818 10.866 0.005 12.845 12.599 13.049 13.244 12.527 1.251 CV na 17.79 30.0 18.2 
2460626.31115 10.846 0.005 12.845 12.600 13.042 13.247 12.538 1.205 CV na 17.84 30.0 18.2 
2460626.31161 10.840 0.005 12.845 12.597 13.039 13.238 12.506 1.204 CV na 17.83 30.0 18.1 
2460626.31208 10.849 0.005 12.845 12.604 13.054 13.244 12.545 1.202 CV na 17.84 30.0 18.2 
2460626.32503 10.809 0.005 12.845 12.604 13.044 13.243 12.534 1.166 CV na 17.88 30.0 18.3 
2460626.32551 10.800 0.004 12.845 12.599 13.036 13.242 12.517 1.165 CV na 17.87 30.0 18.4 
2460626.32597 10.801 0.005 12.845 12.600 13.050 13.239 12.535 1.163 CV na 17.88 30.0 18.2 
2460626.33916 10.774 0.005 12.845 12.603 13.053 13.257 12.551 1.134 CV na 17.88 30.0 18.3 
2460626.33963 10.763 0.005 12.845 12.603 13.045 13.245 12.531 1.133 CV na 17.86 30.0 18.2 
2460626.34010 10.754 0.005 12.845 12.585 13.018 13.222 12.519 1.132 CV na 17.85 30.0 18.2 
2460626.35331 10.753 0.006 12.845 12.582 13.049 13.203 12.423 1.110 CV na 17.09 30.0 17.7 
2460626.35378 10.767 0.007 12.845 12.588 13.034 13.246 12.456 1.110 CV na 16.97 30.0 17.6 
2460626.35425 10.730 0.007 12.845 12.539 13.022 13.243 12.424 1.109 CV na 16.95 30.0 17.7 
2460626.36743 10.715 0.020 12.845 12.590 12.975 13.179 12.255 1.093 CV na 15.29 30.0 16.2 
2460626.36791 10.783 0.028 12.845 12.581 13.009 13.183 12.792 1.093 CV na 14.68 30.0 15.8 
2460626.38684 10.809 0.005 12.845 12.598 13.037 13.231 12.520 1.081 CV na 17.69 30.0 18.1 
2460626.38730 10.825 0.005 12.845 12.615 13.054 13.250 12.510 1.081 CV na 17.62 30.0 18.2 
2460626.38778 10.809 0.005 12.845 12.602 13.040 13.233 12.502 1.080 CV na 17.50 30.0 18.2 
2460626.40078 10.891 0.025 12.845 12.611 13.031 13.322 15.183 1.079 CV na 15.00 30.0 15.9 
2460626.40125 10.925 0.049 12.845 12.777 13.133 13.154 12.841 1.079 CV na 14.16 30.0 15.1 
2460626.40170 10.784 0.048 12.845 12.472 12.909 13.182 12.677 1.079 CV na 13.96 30.0 15.1 
